Information Technology – General Studies (A25590GS)
The Information Technology – General Studies degree track is designed for students who wish to start a career within information technology but desire to somewhat customize their coursework.. This degree provides fundamentals in a variety of areas including: programming, networking, security, database, operating systems, hardware, software, and web design but with some flexibility in selecting IT electives.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of an industry-recognized certification exam.
This program is also available through Brunswick Online. Click to learn more.
Course | Title | Credits |
---|---|---|
Fall Semester # 1 | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Intro Programming & Logic | 3 |
CTI 110 | Web, Pgm, & DB Foundation | 3 |
CTI 120 | Network & Sec Foundation | 3 |
CTS 115 | Info Sys Business Concepts | 3 |
NOS 110 | Operating Systems Concepts | 3 |
Semester Total | 18 | |
Spring Semester #1 | ||
General Studies* | 9 | |
Natural Science/Mathematics Elective** | 3-4 | |
ENG 111 | Expository Writing | 3 |
Semester Total | 15-16 | |
Summer Semester #1 | ||
COM 110 | Interpl Communication | 3 |
-or- | ||
COM 231 | Public Speaking | 3 |
Semester Total | 3 | |
Fall Semester #2 | ||
General Studies* | 12 | |
Social/Behavioral Sciences | 3 | |
Semester Total | 15 | |
Spring Semester #2 | ||
General Studies* | 6 | |
CTS 287 | Emerging Technologies | 3 |
CTS 288 | Prof Practices in IT | 3 |
-or- | ||
WBL 111 | Work-Based Learning 1 | 1 |
-or- | ||
WBL 112 | Work-Based Learning II | 2 |
-or- | ||
ACA 122 | College Transfer Success | 1 |
HUM 115 | Critical Thinking | 3 |
Semester Total | 13-15 | |
TOTAL PROGRAM CREDITS | 65-68 | |
*General Study Courses | ||
CJC 132 | Court Procedures & Evidence | 3 |
CJC 231 | Constitutional Law | 3 |
CSC 134 | C++ Programming | 3 |
CSC 151 | JAVA Programming | 3 |
CSC 139 | Visual BASIC Programming | 3 |
CSC 234 | Adv. C++ Programming | 3 |
CSC 249 | Data Structure & Algorithms | 3 |
CSC 251 | Adv. Java Programming | 3 |
CTS 287 | Emerging Technology | 3 |
CTS 120 | Hardware/ Software Support | 3 |
CTS 130 | Spreadsheet | 3 |
CTS 285 | System Analysis & Design | 3 |
DBA 110 | Database Concepts | 3 |
NET 110 | Networking Concepts | 3 |
NOS 120 | Linux/UNIX Single User | 3 |
NOS 130 | Windows Single User | 3 |
SEC 110 | Security Concepts | 3 |
SGD 111 | Introduction to SGD | 3 |
SGD 112 | SGD Design I | 3 |
SGD 113 | SGD Programming I | 3 |
SGD 213 | SGD Programming II | 3 |
WEB 115 | Web Markup & Scripting | 3 |
WEB 120 | Intro Internet Multimedia | 3 |
WEB 125 | Mobile Web Design | 3 |
WEB 182 | PHP Programming | 3 |
WEB 210 | Web Design | 3 |
WEB 213 | Internet Marketing & Social Media | 3 |
WEB 214 | Social Media | 3 |
WEB 225 | Content Management Systems | 3 |
WEB 250 | Database Driven Websites | 3 |
**Natural Science/Mathematics Electives Courses | ||
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
BIO 163 | Basic Anatomy & Physiology | 5 |
BIO 168 | Anatomy and Physiology I | 4 |
BIO 275 | Microbiology | 4 |
CHM 132 | Organic and Biochemistry | 4 |
CHM 151 | General Chemistry I | 4 |
GEL 111 | Geology | 4 |
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistics | 4 |
MAT 171 | Precalculus Algebra | 4 |
MAT 172 | Precalculus Trigonometry | 4 |
MAT 263 | Brief Calculus | 4 |
MAT 271 | Calculus I | 4 |
MAT 280 | Linear Algebra | 3 |
PHY 110 | Conceptual Physics | 3 |
PHY 151 | College Physics I | 4 |
PHY 251 | College Physics II | 4 |
Note: See Humanities/Fine Arts Electives and Social/Behavioral Sciences Electives at the end of this section for a complete listing of eligible courses.