Information Technology – General Studies (A25590GS)
The Information Technology – General Studies degree track is designed for students who wish to start a career within information technology but desire to somewhat customize their coursework.. This degree provides fundamentals in a variety of areas including: programming, networking, security, database, operating systems, hardware, software, and web design but with some flexibility in selecting IT electives.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of an industry-recognized certification exam.
This program is also available through Brunswick Online. Click to learn more.
Course | Title | Credits |
---|---|---|
Fall Semester # 1 | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Intro Programming & Logic | 3 |
CTI 110 | Web, Pgm, & DB Foundation | 3 |
CTI 120 | Network & Sec Foundation | 3 |
CTS 115 | Info Sys Business Concepts | 3 |
NOS 110 | Operating Systems Concepts | 3 |
Semester Total | 18 | |
Spring Semester #1 | ||
ENG 111 | Expository Writing | 3 |
General Studies | 9 | CJC 132, CJC 231, CSC 134, CSC 151, CSC 249, CSC 289, OTS 287, CTS 120, CTS 130, DBA 110, NOS 120, NOS 230, SEC 110, SGD 112, SGD 213, WEB 115, WEB 120, WEB 125, WEB 182, WEB 250 |
Natural Science/Mathematics Elective | 3-4 | BIO 110, BIO 111, BIO 112, BIO 163, BIO 168, BIO 275, CHM 132, CHM 151, GEL 111, MAT 143, MAT 152, MAT 171, MAT 172, MAT 263, MAT 271, MAT 280, PHY 110, PHY 151, PHY 251 |
Semester Total | 15-16 | |
Summer Semester #1 | ||
COM 120 | Intro Interpl Communication | 3 |
or COM 231 | Public Speaking | 3 |
Semester Total | 3 | |
Fall Semester #2 | ||
General Studies | 12 | CJC 132, CJC 231, CSC 134, CSC 151, CSC 249, CSC 289, CTS 287, CTS 120, CTS 130, DBA 110, NOS 120, NOS 230, SEC 110, SGD 112, SGD 213, WEB 115, WEB 120, WEB 125, WEB 182, WEB 250 |
Social/Behavioral Sciences | 3 | ANT 210, ANT 220, ANT 221, ECO 251, ECO 252, GEO 111, GEO 130, HIS 111, HIS 112, HIS 121, HIS 122, HIS 131, HIS 132, HUM 115, POL 120, POL 130, POL 210, POL 220, PSY 110, PSY 150, SOC 210, SOC 213, SOC 200, SOC 225, SOC 240 |
Semester Total | 15 | |
Spring Semester #2 | ||
General Studies | 6 | CJC 132, CJC 231, CSC 134, CSC 151, CSC 249, CSC 289, CTS 287, CTS 120, CTS 130, DBA 110, NOS 120, NOS 230, SEC 110, SGD 112, SGD 213, WEB 115, WEB 120, WEB 125, WEB 182, WEB 250 |
CTS 287 | Emerging Technologies | 3 |
CTS 288 | Prof Practices in IT | 3 |
or WBL 111 | Work-Based Learning 1 | 1 |
WBL 112 | Work-Based Learning II | 2 |
or ACA 122 | College Transfer Success | 1 |
HUM 115 | Critical Thinking | 3 |
Semester Total | 13-15 | |
TOTAL PROGRAM CREDITS | 64-67 |
Note: See Humanities/Fine Arts Electives and Social/Behavioral Sciences Electives at the end of this section for a complete listing of eligible courses.
