Information Technology – Information Systems – Associate Degree (A25590S)
The Information Technology – Information Systems degree track is designed for students who wish to start a career within information technology. This degree provides fundamentals in a variety of areas including: programming, networking, security, database, operating systems, hardware, software, and web design.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of an industry-recognized certification exam.
Note: BCC and UNCG have an articulation agreement allowing students who complete an Associate in Applied Science Degree in Information Systems at BCC to transfer to UNCG into Bryan School of Business and Economics.
BCC also offers Information Technology – Information Systems Diploma and Certificate options.
This program is also available through Brunswick Online. Click to learn more.
Course | Title | Credits |
---|---|---|
Fall Semester #1 | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Intro Programming & Logic | 3 |
CTI 110 | Web, Pgm, & DB Foundation | 3 |
CTI 120 | Network and Security Foundation | 3 |
CTS 115 | Info Sys Business Concepts | 3 |
NOS 110 | Operating Systems Concepts | 3 |
Semester Total | 18 | |
Spring Semester #1 | ||
CTS 120 | Hardware/Software Support | 3 |
DBA 110 | Database Concepts | 3 |
ENG 111 | Writing and Inquiry | 3 |
MAT 143 | Quantitative Literacy | 3 |
SEC 110 | Security Concepts | 3 |
Semester Total | 15 | |
Fall Semester #2 | ||
CTS 130 | Spreadsheets | 3 |
CTS 285 | System Analysis & Design | 3 |
NET 110 | Networking Concepts | 3 |
NOS 130 | Windows Single User | 3 |
Social/Behavioral Sciences Elective* | 3 | |
Semester Total | 15 | |
Spring Semester #2 | ||
ACA 122 | College Transfer Success | |
or | ||
WBL 111 | Work-Based Learning I | 1 |
COM 231 | Public Speaking | 3 |
CTS 287 | Emerging Technology | 3 |
NOS 120 | Linux/UNIX Single User | 3 |
NOS 230 | Windows Administration I | 3 |
Humanities/Fine Arts Elective* | 3 | |
Semester Total | 16 | |
TOTAL PROGRAM CREDITS | 64 |
*Note: See Humanities/Fine Arts Electives and Social/Behavioral Sciences Electives for a complete listing of eligible courses.