Associate in Science – Funeral Services Education (A10400FS)
Students complete courses at Brunswick Community College (BCC) in the first two semesters and then complete the degree program at Fayetteville Technical Community College (FTCC).
Course | Title | Credits |
---|---|---|
Fall Semester #1 | ||
COM 231 | Public Speaking (BCC) | 3 |
ENG 111 | Writing and Inquiry (BCC) | 3 |
PSY 150 | General Psychology (BCC) | 3 |
SOC 210 | Introduction to Sociology (BCC) | 3 |
Humanities/Fine Arts Elective | 3 | |
Natural Science/Math Elective | 3 | |
Semester Total | 18 | |
Spring Semester #1 | ||
ACC 120 | Principles of Financial Accounting (BCC) | 3 |
or ACC 111 | Financial Accounting (BCC) | 3-4 |
BUS 115 | Business Law I (BCC) | 3 |
Major Elective (Select from ACC, BUS, CIS, FSE, PSY, SOC, and WBL)(BCC) | 3 | |
BUS 230 | Small Business Management (FTCC) | 3 |
PSY 241 | Psychology of Death and Dying (FTCC) | 3 |
Semester Total | 15-16 | |
Summer Semester #1 | ||
FSE 112 | Principles of Funeral Service (FTCC) | 3 |
FSE 118 | Embalming Anatomy (FTCC) | 3 |
Semester Total | 6 | |
Fall Semester #2 | ||
FSE 120 | Embalming Microbology (FTCC) | 3 |
FSE 210 | Embalming Theory I (FTCC) | 3 |
FSE 211 | Embalming Lab I (FTCC) | 3 |
or WBL 111 | Work Based Learning I (FTCC) | 1 |
FSE 215 | Funeral Home Operations (FTCC) | 3 |
FSE 216 | Restorative Arts (FTCC) | 3 |
Semester Total | 13 | |
Spring Semester #2 | ||
FSE 114 | Embalming Chemistry (FTCC) | 3 |
FSE 116 | Funeral Law and Ethics(FTCC) | 3 |
FSE 212 | Embalming Theory II (FTCC) | 3 |
FSE 213 | Embalming Lab II (FTCC) | 3 |
or WBL 111 | Work Based Learning II (FTCC) | 3 |
FSE 214 | Pathology (FTCC) | 3 |
Semester Total | 18 | |
Summer Semester #2 | ||
FSE 217 | Funeral Service Projects (FTCC) | 2 |
Semester Total | 2 | |
TOTAL PROGRAM CREDITS | 68-69 |
