Information Technology – Computer Programming and Development – Associate Degree (A25590C)
The Information Technology – Computer Programming and Development degree track is designed for students who wish to start a career within information technology as a programmer or software developer. This degree provides coursework in a variety of areas primarily including programming, but also covers fundamentals in networking, security, database, operating systems, hardware, and software. Specific programming languages that you will learn in this degree program include Python, Java, and C++.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information
BCC also offers Information Technology – Computer Programming and Development Diploma and Certificate options in C++ Programming and Java Programming.
This program is also available through Brunswick Online. Click to learn more.
Course | Title | Credits |
---|---|---|
Fall Semester #1 | ||
CIS 110 | Introduction to Computers | 3 |
CIS 115 | Intro Programming & Logic | 3 |
CTI 110 | Web, Pgm, & DB Foundation | 3 |
CTI 120 | Network and Security Foundation | 3 |
CTS 115 | Info Sys Business Concepts | 3 |
NOS 110 | Operating Systems Concepts | 3 |
Semester Total | 18 | |
Spring Semester #1 | ||
CSC 134 | C++ Programming | 3 |
CSC 151 | JAVA Programming | 3 |
CSC 249 | Data Structure and Algorithms | 3 |
ENG 111 | Writing and Inquiry | 3 |
DBA 110 | Database Concepts | 3 |
MAT 143 | Quantitative Literacy | 3 |
Semester Total | 18 | |
Fall Semester #2 | ||
CSC 234 | Advanced C++ Programming | 3 |
CSC 251 | Advanced Java Programming | 3 |
CSC 121 | Python Programming | 3 |
CSC 221 | Adv Python Programming | 3 |
Social/Behavioral Science Elective | 3 | |
ANT 210, ANT 220, ANT 221, ECO 251, ECO 252, GEO 111, GEO 130, HIS 111, HIS 112, HIS 121, HIS 122, HIS 131, HIS 132, POL 120, POL 130, POL 210, POL 220, PSY 110, PSY 150, SOC 210, SOC 213, SOC 220, SOC 225, SOC 240 | ||
Semester Total | 15 | |
Spring Semester #2 | ||
ACA 122 | College Transfer Success | 1 |
or WBL 111 | Work-Based Learning 1 | 1 |
COM 231 | Public Speaking | 3 |
CTS 287 | Emerging Technologies | 3 |
NOS 120 | Linux/UNIX Single User | 3 |
Humanities/Fine Arts Elective | 3 | |
ART 111, ART 224, ART 115, ART 121, ART 131, DAN 110, MUS 110, MUS 111, MUS 112, PHI 215, PHI 240, REL 110, REL 211, REL 212, REL 221 | ||
Semester Total | 12 | |
TOTAL PROGRAM CREDITS | 64 |
*Note: See Humanities/Fine Arts Electives and Social/Behavioral Sciences Electives for a complete listing of eligible courses.
